<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Education Blog</title>
	<link>http://iriepeople.com</link>
	<description>The real place to learn</description>
	<pubDate>Fri, 09 May 2008 06:31:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>
	<language>en</language>
			<item>
		<title>inkjet cartridges</title>
		<link>http://iriepeople.com/2008/05/09/inkjet-catridges/</link>
		<comments>http://iriepeople.com/2008/05/09/inkjet-catridges/#comments</comments>
		<pubDate>Fri, 09 May 2008 06:29:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://iriepeople.com/2008/05/09/inkjet-catridges/</guid>
		<description><![CDATA[Many consumers opt to have their inkjet cartridges refilled or purchased remanufactured cartridges from third parties to save money over buying new inkjet cartridges. This is much cheaper (as you need only buy the ink and some other small raw materials), and a whole industry has grown up around this idea. The legality of this [...]]]></description>
			<content:encoded><![CDATA[<p>Many consumers opt to have their <a href="http://www.printedproducts.co.uk/products.php?cat=229">inkjet cartridges</a> refilled or purchased remanufactured cartridges from third parties to save money over buying new <a href="http://www.printedproducts.co.uk/products.php?cat=229">inkjet cartridges</a>. This is much cheaper (as you need only buy the ink and some other small raw materials), and a whole industry has grown up around this idea. The legality of this industry was brought to the <a href="http://en.wikipedia.org/wiki/United_States_Court_of_Appeals_for_the_Sixth_Circuit" title="United States Court of Appeals for the Sixth Circuit">United States Court of Appeals for the Sixth Circuit</a> in the case of <em><a href="http://en.wikipedia.org/wiki/Lexmark_Int'l_v._Static_Control_Components" title="Lexmark Int'l v. Static Control Components">Lexmark Int&#8217;l v. Static Control Components</a></em>. The Court ruled that reverse-engineering the <a href="http://en.wikipedia.org/wiki/Handshaking" title="Handshaking">handshaking</a> procedure to enable compatibility did not violate the <a href="http://en.wikipedia.org/wiki/Digital_Millennium_Copyright_Act" title="Digital Millennium Copyright Act">Digital Millennium Copyright Act</a>.</p>
<p><a href="http://www.printedproducts.co.uk/products.php?cat=229">http://www.printedproducts.co.uk/products.php?cat=229</a></p>
]]></content:encoded>
			<wfw:commentRss>http://iriepeople.com/2008/05/09/inkjet-catridges/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Automotive fuel</title>
		<link>http://iriepeople.com/2008/05/04/automotive-fuel/</link>
		<comments>http://iriepeople.com/2008/05/04/automotive-fuel/#comments</comments>
		<pubDate>Sun, 04 May 2008 17:11:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://iriepeople.com/2008/05/04/automotive-fuel/</guid>
		<description><![CDATA[Automotive fuel
In times of scarce petroleum, automobiles and even buses have been converted to burn wood gas (gas mixture containing primarily carbon monoxide) released by burning charcoal or wood in a wood gas generator. In occupied France during World War II, wood and wood charcoal production for such vehicles (called gazogènes) increased from pre-war figures [...]]]></description>
			<content:encoded><![CDATA[<p><span class="mw-headline">Automotive fuel</span></p>
<p>In times of scarce petroleum, automobiles and even buses have been converted to burn <a href="http://en.wikipedia.org/wiki/Wood_gas" title="Wood gas">wood gas</a> (gas mixture containing primarily <a href="http://en.wikipedia.org/wiki/Carbon_monoxide" title="Carbon monoxide">carbon monoxide</a>) released by burning charcoal or wood in a <a href="http://en.wikipedia.org/wiki/Wood_gas_generator" title="Wood gas generator">wood gas generator</a>. In <a href="http://en.wikipedia.org/wiki/Occupied_France" title="Occupied France" class="mw-redirect">occupied France</a> during <a href="http://en.wikipedia.org/wiki/World_War_II" title="World War II">World War II</a>, wood and wood charcoal production for such vehicles (called <em>gazogènes</em>) increased from pre-war figures of approximately fifty thousand tons a year to almost half a million tons in 1943.<sup id="cite_ref-4" class="reference"><a href="http://en.wikipedia.org/wiki/Charcoal#cite_note-4">[5]</a></sup></p>
<p><a name="Purification.2FFiltration" id="Purification.2FFiltration"></a></p>
<h3><span class="editsection">[<a href="http://en.wikipedia.org/w/index.php?title=Charcoal&amp;action=edit&amp;section=7" title="Edit section: Purification/Filtration">edit</a>]</span> <span class="mw-headline">Purification/Filtration</span></h3>
]]></content:encoded>
			<wfw:commentRss>http://iriepeople.com/2008/05/04/automotive-fuel/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pencils</title>
		<link>http://iriepeople.com/2008/05/04/pencils-2/</link>
		<comments>http://iriepeople.com/2008/05/04/pencils-2/#comments</comments>
		<pubDate>Sun, 04 May 2008 17:09:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://iriepeople.com/2008/05/04/pencils-2/</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://iriepeople.com/2008/05/04/pencils-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Electromagnetic (EM) radiation</title>
		<link>http://iriepeople.com/2008/05/02/electromagnetic-em-radiation-3/</link>
		<comments>http://iriepeople.com/2008/05/02/electromagnetic-em-radiation-3/#comments</comments>
		<pubDate>Fri, 02 May 2008 14:09:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://iriepeople.com/2008/05/02/electromagnetic-em-radiation-3/</guid>
		<description><![CDATA[Electromagnetic (EM) radiation, is a self-propagating wave disturbance in space which is the phenomenon perceived by the human eye as light. EM radiation has an electric and magnetic field component which oscillate in phase perpendicular to each other and to the direction of energy propagation. Electromagnetic radiation is classified into types according to the frequency [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Electromagnetic (EM) radiation</strong>, is a <a href="http://en.wikipedia.org/wiki/Wave_propagation" title="Wave propagation">self-propagating</a> <a href="http://en.wikipedia.org/wiki/Wave" title="Wave">wave</a> disturbance in space which is the <a href="http://en.wikipedia.org/wiki/Phenomenon" title="Phenomenon">phenomenon</a> perceived by the human eye as light. EM radiation has an <a href="http://en.wikipedia.org/wiki/Electric_field" title="Electric field">electric</a> and <a href="http://en.wikipedia.org/wiki/Magnetic_field" title="Magnetic field">magnetic</a> field component which <a href="http://en.wikipedia.org/wiki/Oscillate" title="Oscillate" class="mw-redirect">oscillate</a> in phase perpendicular to each other and to the direction of energy <a href="http://en.wikipedia.org/wiki/Wave_propagation" title="Wave propagation">propagation</a>. Electromagnetic radiation is classified into types according to the <a href="http://en.wikipedia.org/wiki/Frequency" title="Frequency">frequency</a> of the wave, these types include (in order of increasing frequency): <a href="http://en.wikipedia.org/wiki/Radio_waves" title="Radio waves">radio waves</a>, <a href="http://en.wikipedia.org/wiki/Microwaves" title="Microwaves" class="mw-redirect">microwaves</a>, <a href="http://en.wikipedia.org/wiki/Terahertz_radiation" title="Terahertz radiation">terahertz radiation</a>, <a href="http://en.wikipedia.org/wiki/Infrared_radiation" title="Infrared radiation" class="mw-redirect">infrared radiation</a>, <a href="http://en.wikipedia.org/wiki/Visible_light" title="Visible light" class="mw-redirect">visible light</a>, <a href="http://en.wikipedia.org/wiki/Ultraviolet_radiation" title="Ultraviolet radiation" class="mw-redirect">ultraviolet radiation</a>, <a href="http://en.wikipedia.org/wiki/X-ray" title="X-ray">X-rays</a> and <a href="http://en.wikipedia.org/wiki/Gamma_rays" title="Gamma rays" class="mw-redirect">gamma rays</a>. Where radio waves have the longest wavelength and Gamma rays have the shortest</p>
]]></content:encoded>
			<wfw:commentRss>http://iriepeople.com/2008/05/02/electromagnetic-em-radiation-3/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Photograph</title>
		<link>http://iriepeople.com/2008/05/02/photograph/</link>
		<comments>http://iriepeople.com/2008/05/02/photograph/#comments</comments>
		<pubDate>Fri, 02 May 2008 13:50:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://iriepeople.com/2008/05/02/photograph/</guid>
		<description><![CDATA[&#8220;Photograph&#8221; is one of the most famous songs and 1983 single by British hard rock band Def Leppard from their multi-platinum album Pyromania. It was written for the late Marilyn Monroe, as Joe Elliott often stated before playing the song live in concerts. When released as a single later that year, it reached #1 on [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;<strong>Photograph</strong>&#8221; is one of the most famous songs and <a href="http://en.wikipedia.org/wiki/1983" title="1983">1983</a> single by <a href="http://en.wikipedia.org/wiki/United_Kingdom" title="United Kingdom">British</a> <a href="http://en.wikipedia.org/wiki/Hard_rock" title="Hard rock">hard rock</a> band <a href="http://en.wikipedia.org/wiki/Def_Leppard" title="Def Leppard">Def Leppard</a> from their <a href="http://en.wikipedia.org/wiki/Platinum_album" title="Platinum album" class="mw-redirect">multi-platinum</a> album <em><a href="http://en.wikipedia.org/wiki/Pyromania_(album)" title="Pyromania (album)">Pyromania</a></em>. It was written for the late <a href="http://en.wikipedia.org/wiki/Marilyn_Monroe" title="Marilyn Monroe">Marilyn Monroe</a>, as <a href="http://en.wikipedia.org/wiki/Joe_Elliott" title="Joe Elliott">Joe Elliott</a> often stated before playing the song live in concerts. When released as a single later that year, it reached #1 on the <a href="http://en.wikipedia.org/wiki/Mainstream_Rock" title="Mainstream Rock" class="mw-redirect">Mainstream Rock</a> charts and #12 on Pop Singles. More recently, the song was used in promotional ads for the DVD release of <em><a href="http://en.wikipedia.org/wiki/Blades_of_Glory_(film)" title="Blades of Glory (film)">Blades of Glory</a></em>. <em>Photograph</em> is known for sparking the mainstreams awareness of <a href="http://en.wikipedia.org/wiki/Glam_Metal" title="Glam Metal" class="mw-redirect">Glam Metal</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://iriepeople.com/2008/05/02/photograph/feed/</wfw:commentRss>
		</item>
		<item>
		<title>3D computer graphics,</title>
		<link>http://iriepeople.com/2008/05/02/3d-computer-graphics-2/</link>
		<comments>http://iriepeople.com/2008/05/02/3d-computer-graphics-2/#comments</comments>
		<pubDate>Fri, 02 May 2008 13:48:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://iriepeople.com/2008/05/02/3d-computer-graphics-2/</guid>
		<description><![CDATA[In 3D computer graphics, the image plane is that plane in the world which is identified with the plane of the monitor. If one makes the analogy of taking a photograph to rendering a 3D image, the surface of the film is the image plane. In this case, the viewing transformation is a projection that [...]]]></description>
			<content:encoded><![CDATA[<p>In <a href="http://en.wikipedia.org/wiki/3D_computer_graphics" title="3D computer graphics">3D computer graphics</a>, the <strong>image plane</strong> is that <a href="http://en.wikipedia.org/wiki/Plane_(mathematics)" title="Plane (mathematics)">plane</a> in the world which is identified with the plane of the monitor. If one makes the analogy of taking a <a href="http://en.wikipedia.org/wiki/Photograph" title="Photograph">photograph</a> to rendering a 3D image, the surface of the film is the image plane. In this case, the viewing transformation is a <a href="http://en.wikipedia.org/wiki/3D_projection" title="3D projection">projection</a> that maps the world onto the image plane. A rectangular region of this plane, called the <strong>viewing window</strong> or <strong>viewport</strong>, maps to the monitor. This establishes the mapping between <a href="http://en.wikipedia.org/wiki/Pixels" title="Pixels" class="mw-redirect">pixels</a> on the monitor and points (or rather, rays) in the 3D world.</p>
]]></content:encoded>
			<wfw:commentRss>http://iriepeople.com/2008/05/02/3d-computer-graphics-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>aperture</title>
		<link>http://iriepeople.com/2008/05/02/aperture/</link>
		<comments>http://iriepeople.com/2008/05/02/aperture/#comments</comments>
		<pubDate>Fri, 02 May 2008 13:47:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://iriepeople.com/2008/05/02/aperture/</guid>
		<description><![CDATA[In optics, an aperture is a hole or an opening through which light is admitted. More specifically, the aperture of an optical system is the opening that determines the cone angle of a bundle of rays that come to a focus in the image plane. The aperture determines how collimated the admitted rays are, which [...]]]></description>
			<content:encoded><![CDATA[<p>In <a href="http://en.wikipedia.org/wiki/Optics" title="Optics">optics</a>, an <strong>aperture</strong> is a hole or an opening through which light is admitted. More specifically, the aperture of an optical system is the opening that determines the cone angle of a bundle of <a href="http://en.wikipedia.org/wiki/Ray_(optics)" title="Ray (optics)">rays</a> that come to a <a href="http://en.wikipedia.org/wiki/Focus_(optics)" title="Focus (optics)">focus</a> in the <a href="http://en.wikipedia.org/wiki/Image_plane" title="Image plane">image plane</a>. The aperture determines how collimated the admitted rays are, which is of great importance for the appearance at the image plane. If the admitted rays also pass through a lens, highly collimated rays (narrow aperture) will result in sharpness at the image plane, while uncollimated rays (wide aperture) will result in sharpness for rays with the right focal length only. This means that a wide aperture results in an image that is sharp around what the lens is focusing on and blurred otherwise. Obviously, the aperture also determines how many of the incoming rays that are actually admitted and thus how much light that reaches the image plane (the narrower the aperture, the darker the image).</p>
]]></content:encoded>
			<wfw:commentRss>http://iriepeople.com/2008/05/02/aperture/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Commonwealth of Australia</title>
		<link>http://iriepeople.com/2008/05/01/commonwealth-of-australia/</link>
		<comments>http://iriepeople.com/2008/05/01/commonwealth-of-australia/#comments</comments>
		<pubDate>Thu, 01 May 2008 14:10:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://iriepeople.com/2008/05/01/commonwealth-of-australia/</guid>
		<description><![CDATA[The Commonwealth of Australia is a country in the southern hemisphere comprising the mainland of the world&#8217;s smallest continent, the major island of Tasmania, and a number of other islands in the Indian and Pacific Oceans.N4 The neighbouring countries are Indonesia, East Timor, and Papua New Guinea to the north, the Solomon Islands, Vanuatu, and [...]]]></description>
			<content:encoded><![CDATA[<p>The <strong>Commonwealth of Australia</strong> is a <a href="http://en.wikipedia.org/wiki/Country" title="Country">country</a> in the <a href="http://en.wikipedia.org/wiki/Southern_hemisphere" title="Southern hemisphere" class="mw-redirect">southern hemisphere</a> comprising the <a href="http://en.wikipedia.org/wiki/Australia_%28continent%29" title="Australia (continent)">mainland</a> of the world&#8217;s smallest <a href="http://en.wikipedia.org/wiki/Continent" title="Continent">continent</a>, the major island of <a href="http://en.wikipedia.org/wiki/Tasmania" title="Tasmania">Tasmania</a>, and a number of <a href="http://en.wikipedia.org/wiki/List_of_islands_of_Australia" title="List of islands of Australia">other islands</a> in the <a href="http://en.wikipedia.org/wiki/Indian_Ocean" title="Indian Ocean">Indian</a> and <a href="http://en.wikipedia.org/wiki/Pacific_Ocean" title="Pacific Ocean">Pacific Oceans</a>.<span id="ref_Southern_Ocean" class="reference plainlinksneverexpand"><sup><a href="http://en.wikipedia.org/wiki/Australian#endnote_Southern_Ocean">N4</a></sup></span> The neighbouring countries are <a href="http://en.wikipedia.org/wiki/Indonesia" title="Indonesia">Indonesia</a>, <a href="http://en.wikipedia.org/wiki/East_Timor" title="East Timor">East Timor</a>, and <a href="http://en.wikipedia.org/wiki/Papua_New_Guinea" title="Papua New Guinea">Papua New Guinea</a> to the north, the <a href="http://en.wikipedia.org/wiki/Solomon_Islands" title="Solomon Islands">Solomon Islands</a>, <a href="http://en.wikipedia.org/wiki/Vanuatu" title="Vanuatu">Vanuatu</a>, and <a href="http://en.wikipedia.org/wiki/New_Caledonia" title="New Caledonia">New Caledonia</a> to the north-east, and <a href="http://en.wikipedia.org/wiki/New_Zealand" title="New Zealand">New Zealand</a> to the south-east.</p>
]]></content:encoded>
			<wfw:commentRss>http://iriepeople.com/2008/05/01/commonwealth-of-australia/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A photograph</title>
		<link>http://iriepeople.com/2008/05/01/a-photograph/</link>
		<comments>http://iriepeople.com/2008/05/01/a-photograph/#comments</comments>
		<pubDate>Thu, 01 May 2008 14:09:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://iriepeople.com/2008/05/01/a-photograph/</guid>
		<description><![CDATA[A photograph (often shortened to photo) is an image created by light falling on a light-sensitive surface, usually photographic film or an electronic imager such as a CCD or a CMOS chip. Most photographs are created using a camera, which uses a lens to focus the scene&#8217;s visible wavelengths of light into a reproduction of [...]]]></description>
			<content:encoded><![CDATA[<p>A <strong>photograph</strong> (often shortened to <strong>photo</strong>) is an <a href="http://en.wikipedia.org/wiki/Image" title="Image">image</a> created by <a href="http://en.wikipedia.org/wiki/Light" title="Light">light</a> falling on a light-sensitive surface, usually <a href="http://en.wikipedia.org/wiki/Photographic_film" title="Photographic film">photographic film</a> or an electronic imager such as a <a href="http://en.wikipedia.org/wiki/Charge-coupled_device" title="Charge-coupled device">CCD</a> or a <a href="http://en.wikipedia.org/wiki/Complementary_metal%E2%80%93oxide%E2%80%93semiconductor" title="Complementary metal–oxide–semiconductor" class="mw-redirect">CMOS</a> chip. Most photographs are created using a <a href="http://en.wikipedia.org/wiki/Camera" title="Camera">camera</a>, which uses a <a href="http://en.wikipedia.org/wiki/Photographic_lens" title="Photographic lens">lens</a> to focus the scene&#8217;s visible wavelengths of light into a reproduction of what the human eye would see. The process of creating photographs is called <a href="http://en.wikipedia.org/wiki/Photography" title="Photography">photography</a>.</p>
<p><a href="http://www.printedproducts.co.uk/"><font size="4" color="#3366cc"><strong>promotional lighters</strong></font></a></p>
]]></content:encoded>
			<wfw:commentRss>http://iriepeople.com/2008/05/01/a-photograph/feed/</wfw:commentRss>
		</item>
		<item>
		<title>3D computer graphics,</title>
		<link>http://iriepeople.com/2008/05/01/3d-computer-graphics/</link>
		<comments>http://iriepeople.com/2008/05/01/3d-computer-graphics/#comments</comments>
		<pubDate>Thu, 01 May 2008 14:09:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://iriepeople.com/2008/05/01/3d-computer-graphics/</guid>
		<description><![CDATA[In 3D computer graphics, the image plane is that plane in the world which is identified with the plane of the monitor. If one makes the analogy of taking a photograph to rendering a 3D image, the surface of the film is the image plane. In this case, the viewing transformation is a projection that [...]]]></description>
			<content:encoded><![CDATA[<p>In <a href="http://en.wikipedia.org/wiki/3D_computer_graphics" title="3D computer graphics">3D computer graphics</a>, the <strong>image plane</strong> is that <a href="http://en.wikipedia.org/wiki/Plane_%28mathematics%29" title="Plane (mathematics)">plane</a> in the world which is identified with the plane of the monitor. If one makes the analogy of taking a <a href="http://en.wikipedia.org/wiki/Photograph" title="Photograph">photograph</a> to rendering a 3D image, the surface of the film is the image plane. In this case, the viewing transformation is a <a href="http://en.wikipedia.org/wiki/3D_projection" title="3D projection">projection</a> that maps the world onto the image plane. A rectangular region of this plane, called the <strong>viewing window</strong> or <strong>viewport</strong>, maps to the monitor. This establishes the mapping between <a href="http://en.wikipedia.org/wiki/Pixels" title="Pixels" class="mw-redirect">pixels</a> on the monitor and points (or rather, rays) in the 3D world.</p>
]]></content:encoded>
			<wfw:commentRss>http://iriepeople.com/2008/05/01/3d-computer-graphics/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
